Find your school
Strathearn School: SEAG and admissions facts
Belfast. Figures for Year 8 entry in September 2026, from the school's own admissions documents.
| Fact | Figure | Source |
|---|---|---|
| Year 8 places, September 2026 (admissions number) | 120 | Strathearn School Admissions Criteria 2026-2027, read 3 November 2026 |
| Pupils in the whole school (enrolment number) | 810 | Strathearn School Admissions Criteria 2026-2027, read 3 November 2026 |
| Uses the SEAG result to give places | Yes | Strathearn School Admissions Criteria 2026-2027, read 3 November 2026 |
| Places are given in order of | SEAG score | Strathearn School Admissions Criteria 2026-2027, read 3 November 2026 |
| How places are given, in the school's words | "rank order of their respective Scores" | Strathearn School Admissions Criteria 2026-2027, read 3 November 2026 |
| Applications considered, 2026 | 131 | Strathearn School Statement on Year 8 oversubscription 2026-2027, read 3 November 2026 |
| Places available, 2026 | 120 | Strathearn School Statement on Year 8 oversubscription 2026-2027, read 3 November 2026 |
| Lowest SEAG score given a place, 2026 | Not published | Not in the school's 2026-27 documents (looked 3 November 2026) |
| Scores in the 2026 statement, in its words | "pupils were admitted into the School with a range of scores from 263 to 192. In the 'pool' places were allocated down to criterion 4 (iv)." | Strathearn School Statement on Year 8 oversubscription 2026-2027, read 3 November 2026 |
| When applicants are tied, in the school's words | "If more than one girl is eligible for the 110th place because they have equal Scores, then all such girls will be allocated places up to the School's admission number, using, if necessary, the criteria listed in 4 below." ... "(viii) if more than one girl is eligible for the final place, priority will be given to the girl whose home is closer to the School." | Strathearn School Admissions Criteria 2026-2027, read 3 November 2026 |
| Lowest SEAG score given a place, 2025 | Not published by the school | Looked on EA and the school's website, nothing found (3 November 2026) |
| Lowest SEAG score given a place, 2024 | Not published by the school | Looked on EA and the school's website, nothing found (3 November 2026) |
Read Strathearn School's admissions criteria for 2026-27
Every figure on this page comes from the school's own published admissions documents, linked beside it with the date it was read. Where a figure isn't published, the page says so.
These figures are for Year 8 entry in September 2026. Schools can change their criteria each year, and the 2027-28 criteria are published in December. Always read a school's own criteria before you list it.
More on how schools use SEAG results:
- What is a band, and is Band 1 good?
- Admissions criteria and tie-breakers
- How many schools can I list?
Last checked: 4 November 2026 by Sam.