Find your school
St Joseph's Grammar School: SEAG and admissions facts
Donaghmore. Figures for Year 8 entry in September 2026, from the school's own admissions documents.
| Fact | Figure | Source |
|---|---|---|
| Year 8 places, September 2026 (admissions number) | 120 | St Joseph's Grammar School Donaghmore Admissions Criteria 2026 -2027, read 3 November 2026 |
| Year 8 places, September 2026 (admissions number) | 70 | St Joseph's Grammar School Donaghmore Admissions Criteria 2026 -2027, read 3 November 2026 |
| The school's documents give different figures. Each one is shown with its source. | ||
| Places, in the school's words | "Admissions Number: 120*" ... "*includes IMS" ... "For admissions in September 2026, the school will assign places to all applicants to Year 8 on a quota basis as follows: Main school 70 places Irish Medium Stream 50 places" | St Joseph's Grammar School Donaghmore Admissions Criteria 2026 -2027, read 3 November 2026 |
| Pupils in the whole school (enrolment number) | 750 | St Joseph's Grammar School Donaghmore Admissions Criteria 2026 -2027, read 3 November 2026 |
| Uses the SEAG result to give places | Yes | St Joseph's Grammar School Donaghmore Admissions Criteria 2026 -2027, read 3 November 2026 |
| Places are given in order of | SEAG band, then the school's criteria | St Joseph's Grammar School Donaghmore Admissions Criteria 2026 -2027, read 3 November 2026 |
| How places are given, in the school's words | "Band 1, Band 2, Band 3, Band 4, Band 5, Band 6 in the November 2025 SEAG Entrance Assessment, strictly in that order" | St Joseph's Grammar School Donaghmore Admissions Criteria 2026 -2027, read 3 November 2026 |
| Applications considered, 2026 | Not published | Not in the school's 2026-27 documents (looked 3 November 2026) |
| Places available, 2026 | Not published | Not in the school's 2026-27 documents (looked 3 November 2026) |
| Lowest SEAG score given a place, 2026 | Not published | Not in the school's 2026-27 documents (looked 3 November 2026) |
| When applicants are tied, in the school's words | "If in that order of allocation there are more applicants than places at the particular Band level under consideration in the order set down, the following criteria will apply." ... "4. If, following application of the above criteria, the number of applicants still exceeds the number of places available, applicants will be ranked in descending age order ie: the eldest first" | St Joseph's Grammar School Donaghmore Admissions Criteria 2026 -2027, read 3 November 2026 |
| Lowest SEAG score given a place, 2025 | Not published by the school | Looked on EA and the school's website, nothing found (3 November 2026) |
| Lowest SEAG score given a place, 2024 | Not published by the school | Looked on EA and the school's website, nothing found (3 November 2026) |
Read St Joseph's Grammar School's admissions criteria for 2026-27
Every figure on this page comes from the school's own published admissions documents, linked beside it with the date it was read. Where a figure isn't published, the page says so.
These figures are for Year 8 entry in September 2026. Schools can change their criteria each year, and the 2027-28 criteria are published in December. Always read a school's own criteria before you list it.
More on how schools use SEAG results:
- What is a band, and is Band 1 good?
- Admissions criteria and tie-breakers
- How many schools can I list?
Last checked: 4 November 2026 by Sam.