Find your school
Our Lady and St Patrick's College, Knock: SEAG and admissions facts
Belfast. Figures for Year 8 entry in September 2026, from the school's own admissions documents.
| Fact | Figure | Source |
|---|---|---|
| Year 8 places, September 2026 (admissions number) | 190 | Our Lady and St Patrick's College, Knock Admissions Criteria 2026-2027, read 3 November 2026 |
| Pupils in the whole school (enrolment number) | 1330 | Our Lady and St Patrick's College, Knock Admissions Criteria 2026-2027, read 3 November 2026 |
| Uses the SEAG result to give places | Yes | Our Lady and St Patrick's College, Knock Admissions Criteria 2026-2027, read 3 November 2026 |
| Places are given in order of | SEAG band, then the school's criteria | Our Lady and St Patrick's College, Knock Admissions Criteria 2026-2027, read 3 November 2026 |
| How places are given, in the school's words | "A Applicants who have been awarded Band 1 ... B Applicants who have been awarded Band 2 ..." | Our Lady and St Patrick's College, Knock Admissions Criteria 2026-2027, read 3 November 2026 |
| Applications considered, 2026 | 220 | Our Lady and St Patrick's College, Knock Statement on Year 8 oversubscription 2026-2027, read 3 November 2026 |
| Places available, 2026 | 190 | Our Lady and St Patrick's College, Knock Statement on Year 8 oversubscription 2026-2027, read 3 November 2026 |
| Lowest SEAG score given a place, 2026 | Not published | Not in the school's 2026-27 documents (looked 3 November 2026) |
| Scores in the 2026 statement, in its words | "All 187 applicants who met Criterion A (Band 1) were selected ... 17 applicants met Criterion B (Band 2) but only 3 places were available." | Our Lady and St Patrick's College, Knock Statement on Year 8 oversubscription 2026-2027, read 3 November 2026 |
| When applicants are tied, in the school's words | "in the order set out below, as determined by a randomised selection" | Our Lady and St Patrick's College, Knock Admissions Criteria 2026-2027, read 3 November 2026 |
| Lowest SEAG score given a place, 2025 | Not published by the school | Looked on EA and the school's website, nothing found (3 November 2026) |
| Lowest SEAG score given a place, 2024 | Not published by the school | Looked on EA and the school's website, nothing found (3 November 2026) |
Read Our Lady and St Patrick's College, Knock's admissions criteria for 2026-27
Every figure on this page comes from the school's own published admissions documents, linked beside it with the date it was read. Where a figure isn't published, the page says so.
These figures are for Year 8 entry in September 2026. Schools can change their criteria each year, and the 2027-28 criteria are published in December. Always read a school's own criteria before you list it.
More on how schools use SEAG results:
- What is a band, and is Band 1 good?
- Admissions criteria and tie-breakers
- How many schools can I list?
Last checked: 4 November 2026 by Sam.